Legalizing Documents for Cuba
In order for your American documentation to be usable in Cuba, they must be legalized by the Cuban Embassy in Washington DC.
Once you have done the following:
- Got your certified true copies of your identity documents, and
- Got those copies authenticated by the State Department in Washington, DC, and
- Got those authenticated copies translated into Spanish and notarized,
it is now (finally) time to get your documents legalized at the Cuban Embassy in Washington, DC.
What is Document Legalization?
Legalization was one of the ways by which one country accepted the legal documents of a second country as legal in that first country. The Apostille Convention replaces legalization with new, standardized practices. However, Cuba, like many countries, has not signed or ratified the convention so they still use legalization to make foreign documents legal.
Why do my Documents Need to Legalized for Use in Cuba?
Because Cuba is not a signatory to the Apostille Convention, the convention that established practices to abolish legalization. So documents must be legalized at the Cuban embassy in America in order for them to be used in Cuba. You must have both the English and Spanish documents when you go to the Embassy.
What Happens at the Cuban Embassy?
A Cuban official will review your English certified copies of your documents, which have been authenticated by the state department, and will review the notarized translations into Spanish. Once the official is satisfied that the English documents are authentic and the Spanish translations are valid, they will “legalize” the Spanish translations for use in Cuba.
We strongly suggest speaking to a Cuban marriage expert before going to the Cuban Embassy or, alternatively, hiring an expert to handle this part of the process.
Legalization Processing Time
You should allow at least 4 weeks in order for the Cuban embassy to legalize your documents. Remember, you are having your documents legalized by the diplomatic mission of a Communist country. You cannot expect efficiency. There is no way to speed this up. So don’t book your flight too early.
Checklist Before You Go to the Cuban Embassy
You need to make sure you have completed all of the below steps before going to the Cuban Embassy.
- Gathered your original identity documents
- Had certified true copies of your identity documents produced by your home state
- Had your certified true copies authenticated by the State Department
- Had your authenticated copies translated into Spanish and notarized.
Once your documents are legalized, you are (finally) ready to get married in Cuba. The legalization is valid for 6 months from the date on the legalization.
Learn about travelling to Cuba as an American Citizen
Apostille Signatories
If you choose marry in another country, the following countries are signatories to the Apostille Convention and do not required legalization of American documents before you travel:
State | Entry into Force | Apostille not recognised in | Comment |
---|---|---|---|
Albania | 9 May 2004 | Belgium (until 2015), Germany, Greece, Italy (until 2011) and Spain | |
Andorra | 31 Dec 1996 | ||
Antigua and Barbuda | 01 Nov 1981 | ||
Argentina | 18 Feb 1988 | Kosovo | |
Armenia | 14 Oct 1994 | Kosovo | |
Australia | 16 Mar 1995 | ||
Austria | 13 Jan 1968 | Burundi, Dominican Republic, Kosovo, Kyrgyzstan, Mongolia, Tajikistan, Uzbekistan | |
Azerbaijan | 2 Mar 2005 | Germany, Hungary (until 2005), Kosovo, Netherlands (until 2010) | |
Bahamas | 10 Jul 1973 | ||
Bahrain | 31 Dec 2013 | ||
Barbados | 30 Nov 1966 | ||
Belarus | 31 May 1992 | Kosovo | |
Belgium | 9 Feb 1973 | Albania (until 2015), Dominican Republic, India (until 2008), Kyrgyzstan, Liberia, Mongolia, Tajikistan, Ukraine (until 2004), Uzbekistan | |
Belize | 11 Apr 1993 | ||
Bosnia and Herzegovina | 1992-03-06-06 Mar 1992 | ||
Botswana | 30 Sep 1966 | ||
Brazil | 14 Aug 2016 | ||
Brunei | 3 Dec 1987 | ||
Bulgaria | 29 Apr 2001 | ||
Burundi | 13 Feb 2015 | Austria, Czechia, Germany, Poland | |
Cape Verde | 13 Feb 2010 | ||
Chile | 30 Aug 2016 | ||
Chile | 30 Aug 2016 | ||
Colombia | 30 Jan 2001 | ||
Cook Islands | 30 Apr 2005 | ||
Costa Rica | 14 Dec 2011 | ||
Croatia | 8 Dec 1991 | ||
Cyprus | 30 Apr 1973 | Kosovo | |
Czechia | 16 Mar 1999 | ||
Denmark | 26 Dec 2006 | Does not apply in Greenland and the Faroe Islands | |
Dominica | 3 Nov 1978 | ||
Dominican Republic | 30 Aug 2009 | Austria, Belgium, Germany and the Netherlands | |
Ecuador | 2 Apr 2005 | ||
El Salvador | 31 May 1996 | ||
Estonia | 30 Sep 2001 | ||
Fiji | 10 Oct 1970 | ||
Finland | 26 Aug 1986 | ||
France | 24 Jan 1965 | ||
Georgia | 14 May 2007 | Germany (until 2010), Kosovo and Greece (until 2015) | |
Germany | 13 Feb 1966 | Albania, Azerbaijan, Burundi, Dominican Republic, Georgia (until 2010), India, Kosovo, Kyrgyzstan, Liberia, Moldova, Mongolia, Morocco, Paraguay, Peru (until 2014), Tajikistan, Ukraine (until 2010) and Uzbekistan | |
Greece | 18 May 1985 | Albania, Georgia (until 2015), Kosovo, Kyrgyzstan, Mongolia, Peru, Uzbekistan | |
Grenada | 7 Apr 2002 | ||
Honduras | 30 Dec 2004 | ||
Hong Kong | 25 Apr 1965 | Kosovo | The convention is still applicable to Hong Kong despite the transfer of sovereignty over Hong Kong on 1 July 1997 |
Hungary | 18 Jan 1973 | Azerbaijan (until 2005) | |
Iceland | 27 Nov 2004 | ||
India | 14 Jul 2005 | Belgium (until 2008), Finland (until 2009), Germany, Netherlands (until 2008) and Spain (until 2008), Kosovo | |
Ireland | 9 Mar 1999 | ||
Israel | 14 Aug 1978 | Kosovo | |
Italy | 11 Feb 1978 | Albania (until 2011) | |
Japan | 27 Jul 1970 | ||
Kazakhstan | 30 Jan 2001 | ||
Kosovo | 14 Jul 2016 | Argentina, Armenia, Austria, Azerbaijan, Belarus, China (for Hong Kong and Macao), Cyprus, Germany, Georgia, Greece, India, Israel, Mauritius, Nicaragua, Mexico, Moldova, Namibia, Paraguay, Peru, Poland, Russia, Romania, Serbia, Slovakia, Spain, Ukraine, Uzbekistan, Venezuela | |
Kyrgyzstan | 31 Jul 2011 | Austria, Belgium, Germany, and Greece | |
Latvia | 30 Jan 1996 | ||
Lesotho | 4 Dec 1966 | ||
Liberia | 8 Feb 1996 | Belgium, Germany, and the United States (until 2015) | |
Liechtenstein | 17 Sep 1972 | ||
Lithuania | 19 Jul 1997 | ||
Luxembourg | 3 Jun 1979 | ||
Macau | 4 Feb 1969 | Kosovo | The convention is still applicable to Macau despite the transfer of sovereignty over Macau on 20 Dec 1999 |
Macedonia | 17 Nov 1991 | ||
Malawi | 2 Dec 1967 | ||
Malta | 3 Mar 1968 | ||
Marshall Islands | 14 Aug 1992 | ||
Mauritius | 12 Mar 1968 | Kosovo | |
Mexico | 14 Aug 1995 | Kosovo | |
Moldova | 16 Mar 2007 | Germany and Kosovo | |
Monaco | 31 Dec 2002 | ||
Mongolia | 31 Dec 2009 | Austria, Belgium, Finland, Germany and Greece | |
Montenegro | 3 Jun 2006 | ||
Morocco | 14 Aug 2016 | Germany | |
Namibia | 30 Jan 2001 | Kosovo | |
The Netherlands | 8 Oct 1965 | Azerbaijan (until 2010), Dominican Republic, India (until 2008) | Not applicable in Aruba, Curaçao, Netherlands, and Sint Maarten |
New Zealand | 22 Nov 2001 | ||
Nicaragua | 14 May 2013 | Kosovo | |
Niue | 2 Mar 1999 | ||
Norway | 29 Jul 1983 | ||
Oman | 30 Jan 2012 | ||
Panama | 4 Aug 1991 | ||
Paraguay | 30 Aug 2014 | Germany, Kosovo | |
Peru | 30 Sep 2010 | Germany, Greece, Kosovo | |
Poland | 14 Aug 2005 | Kosovo | |
Portugal | 4 Feb 1969 | ||
Romania | 13 Mar 2001 | Kosovo | |
Russia | 31 May 1992 | ||
Saint Kitts and Nevis | 14 Dec 1994 | ||
Saint Lucia | 31 Jul 2002 | ||
Saint Vincent and the Grenadines | 27 Oct 1979 | ||
Samoa | 13 Sep 1999 | ||
San Marino | 13 Feb 1995 | ||
São Tomé and Príncipe | 13 Sep 2008 | ||
Serbia | 127 Apr 1992 | Kosovo | |
Seychelles | 31 Mar 1979 | ||
Slovakia | 18 Feb 2002 | ||
Slovenia | 25 Jun 1991 | ||
South Africa | 30 Apr 1995 | ||
Spain | 25 Sep 1978 | Albania, India (until 2008) and Kosovo | |
Suriname | 25 Nov 1975 | ||
Swaziland | 6 Sep 1968 | ||
Sweden | 1 May 1999 | ||
Switzerland | 11 Mar 1973 | ||
Tonga | 4 Jun 1970 | ||
Trinidad and Tobago | 14 Jul 2000 | ||
Turkey | 29 Sep 1985 | ||
Ukraine | 22 Dec 2003 | Belgium (until 2004), Greece (until 2010) and Kosovo | |
United Kingdom | 24 Jan 1965 | Applies to Crown Dependencies and British Overseas Territories as well | |
United States | 15 Oct 1981 | Liberia (until 2015) | |
Uruguay | 14 Oct 2012 | ||
Uzbekistan | 15 Apr 2012 | Austria, Belgium, Germany, Greece, Kosovo | |
Vanuatu | 30 Jul 1980 | ||
Venezuela | 16 Mar 1999 | Kosovo |
Location of the Cuban Embassy in Washington, DC
Get Married in Cuba
Ensure your Cuban marriage is legal and valid.
We take the headaches out of this complicated process and make sure you start and finish in the right place – Standing happily beside your new bride or groom in Cuba, as the two of you get married.